Rainfall Quantity (mm) in the West Bank by Month and Station Location, 2012 

<![if supportMisalignedColumns]> <![endif]>
 Station Location Month
Jenin Kardalah Doma Nablus Ramallah Jericho Beithlahem Hebron
167.2 68.6 115.0 208.5 216.5 41.9 3.2 159.0 January
106.1 49.4 163.0 196.5 241.2 33.3 124.8 195.8 February
50.6 42.9 125.0 142.7 200.8 25.5 248.0 144.7 March
0.0 0.4 0.4 0.0 0.0 0.0 0.1 0.2 April
0.0 0.2 0.2 0.0 0.0 0.0 2.0 0.8 May
0.0 1.2 0.0 0.0 0.0 0.0 0.0 0.0 June
0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 July
0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 August
0.0 0.0 0.0 0.0 0.1 0.0 0.3 0.6 September
30.6 8.9 0.7 11.4 0.0 0.0 0.4 0.0 October
67.6 59.4 43.3 102.0 72.2 16.1 25.5 39.6 November
122.8 38.4 53.8 102.4 130.0 19.3 101.4 79.8 December
544.9 269.4 501.4 763.5 860.8 136.1 505.7 620.5 Total

Source: Meterological General Directorate